PP (Polypropylene) Rope is easy to handle, feels soft and smooth, and absorbs water, which allows it to float. Often referred to as "floating nylon," PP rope is widely used as a mooring line and maintains its strength under both wet and dry conditions. It is easy to operate, resistant to chemical corrosion, and drains well. However, it should be kept in a dark place to prevent degradation.
While PP rope's strength remains consistent in wet and dry conditions and it floats, making it ideal for marine and fishery applications, it has a disadvantage: poor UV resistance. To extend the rope's service life, antioxidants and ultraviolet inhibitors may be added to slow the degradation of the polypropylene.
Better Abrasion Resistance
Better Knot Stability
Torque Free & Balanced Constructions
Light Weight & Flexible
Excellent Shock Absorption Capacity
Durable
Excellent Shape Retantion
Diameter | Runnage | Breaking Strength | 110mtrs | 220mtrs | 330mtrs | 440mtrs |
---|---|---|---|---|---|---|
Size | mtrs/kgs | (Kgf) | Coil WT | Coil WT | Coil WT | Coil WT |
4mm | 135.00 | 240 | 0.800 | 1.600 | 2.400 | 3.200 |
6mm | 60.00 | 580 | 1.800 | 3.600 | 5.400 | 7.200 |
8mm | 33.30 | 960 | 3.300 | 6.600 | 9.900 | 13.200 |
10mm | 22.00 | 1460 | 5.000 | 10.000 | 15.000 | 20.000 |
12mm | 15.20 | 2000 | 7.200 | 14.400 | 21.500 | 28.800 |
14mm | 11.00 | 2700 | 10.000 | 20.000 | 30.000 | 40.000 |
16mm | 8.60 | 3410 | 12.800 | 25.500 | 38.300 | 51.000 |
18mm | 6.80 | 4325 | 16.200 | 32.400 | 48.600 | 64.800 |
20mm | 5.50 | 5230 | 20.000 | 40.000 | 60.000 | 80.000 |
22mm | 4.50 | 6300 | 24.200 | 48.400 | 72.600 | 96.800 |
24mm | 3.90 | 7280 | 28.800 | 57.600 | 86.400 | 115.200 |
26mm | 3.20 | 8450 | 33.800 | 67.600 | 101.400 | 135.200 |
28mm | 2.80 | 7645 | 39.000 | 78.000 | 117.000 | 156.000 |
30mm | 2.50 | 11200 | 44.500 | 89.000 | 133.500 | 178.000 |
32mm | 2.18 | 12300 | 50.500 | 101.000 | 151.500 | 202.000 |
Tolerance : : 4mm to 8mm +/-10% 10mm to 14mm +/-8% 16mm & Above +/-5%
Note :
The minimum breaking load should never be considered as the safe working load of the rope. For the method
of calculating safe working load please refer factor of safety = Breaking
Force / 6.
Specifications are modifiable according to technical improvement.
The weights mentioned above are approximate and there may be minor variations.
Properties :
High Breaking Strength / Light Weight / U.V Stabilized & Long-lasting / Abrasion Resistant / Negligible water
absorption / Controlled Elongation / Unaffected by Acids & Alkalies.