Secure and Sustainable Strapping: Our PET (Polyethylene Terephthalate) and PP (Polypropylene) box straps offer a strong and reliable solution for palletized goods and heavy-duty packaging.
Choose between eco-friendly PET straps made from recycled materials or cost-effective PP straps to meet your specific needs.
Width | Thickness | Length | Weight | Tensile | Elongation | ||
---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | (m) | (kg) | (kg.f) | (%) |
9 | 0.35 | 0.55 | 0.022 | 3000 | 12.8 | 70 | 18 |
12 | 0.47 | 0.55 | 0.022 | 2500 | 12.1 | 120 | 20 |
15 | 0.59 | 0.60 | 0.024 | 2500 | 12.8 | 150 | 20 |
15 | 0.59 | 0.70 | 0.030 | 2000 | 12.8 | 170 | 170 |
18 | 0.71 | 1.00 | 0.039 | 1300 | 13.8 | 250 | 25 |
19 | 0.75 | 1.10 | 0.0439 | 950 | 12.8 | 350 | 25 |
Note : Specification are modifiable accorring to techincal improvement
Width | Thickness | Length | Weight | Tensile | Elongation | ||
---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | (m) | (kg) | (kg.f) | (%) |
9 | 0.35 | 0.60 | 0.024 | 4000 | 25.0 | 200 | 13 |
10 | 0.39 | 0.55 | 0.022 | 2300 | 20.0 | 250 | |
12 | 0.47 | 0.55 | 0.022 | 2000 | 20.0 | 300 | |
16 | 0.63 | 0.80 | 0.031 | 1100 | 20.0 | 500 | 17 |
19 | 0.75 | 1.00 | 0.039 | 750 | 20.0 | 800 | |
25 | 0.98 | 1.10 | 0.039 | 600 | 20.0 | 1000 | |
32 | 1.26 | 1.10 | 0.043 | 500 | 20.0 | 1300 |
Note : Specifications are modifiable according to technical improvement.